Avery Hill
Southwood Site |
Falconwood Station
(Stop R) |
Greenwich Campus
Queen Anne Court |
---|---|---|
07:45 | 07:48 | 08:20 |
08:00 | 08:03 | 08:40 |
08:30 | 08:33 | 09:10 |
09:00 | 09:03 | 09:30 |
09:30 | 09:33 | 09:55 |
10:00 | 10:03 | 10:25 |
10:30 | 10:33 | 10:55 |
11:00 | 11:03 | 11:25 |
11:30 | 11:33 | 11:55 |
12:00 | 12:03 | 12:25 |
12:30 | 12:33 | 12:55 |
13:00 | 13:03 | 13:25 |
13:30 | 13:33 | 13:55 |
14:00 | 14:03 | 14:25 |
14:30 | 14:33 | 14:55 |
15:00 | 15:03 | 15:25 |
15:30 | 15:33 | 15:55 |
16:00 | 16:03 | 16:25 |
16:30 | 16:33 | 17:00 |
17:15 | 17:18 | 17:45 |
17:30 | 17:33 | 18:00 |
18:15 | 18:18 | 18:40 |
19:15 | 19:18 | 19:40 |
20:15 | 20:18 | 20:40 |
21:15 | 21:18 | 21:40 |
22:15 | 22:18 | 22:40 |
Avery Hill
Southwood Site |
Medway Campus
Central Avenue |
---|---|
08:00 | 08:50 |
10:00 | 10:45 |
12:15 | 13:00 |
14:15 | 15:00 |
16:15 | 17:05 |
Avery Hill
Southwood Site |
Bathway
Theatre |
---|---|
09:00 | 09:20 |
13:30 | 13:50 |