Greenwich Campus
Queen Anne Court |
Eltham Station
(Stop D) |
Eltham High Street
Marks & Spencer (Stop L) |
Avery Hill
Southwood Site |
---|---|---|---|
08:15 | 08:35 | 08:37 | 08:40 |
08:30 | 08:50 | 08:52 | 08:55 |
09:00 | 09:20 | 09:22 | 09:25 |
09:30 | 09:50 | 09:52 | 09:55 |
10:00 | 10:20 | 10:22 | 10:25 |
10:30 | 10:50 | 10:52 | 10:55 |
11:00 | 11:20 | 11:22 | 11:25 |
11:30 | 11:50 | 11:52 | 11:55 |
12:00 | 12:20 | 12:22 | 12:25 |
12:30 | 12:50 | 12:52 | 12:55 |
13:00 | 13:20 | 13:22 | 13:25 |
13:30 | 13:50 | 13:52 | 13:55 |
14:00 | 14:20 | 14:22 | 14:25 |
14:30 | 14:50 | 14:52 | 14:55 |
15:00 | 15:20 | 15:22 | 15:25 |
15:30 | 15:50 | 15:52 | 15:55 |
16:00 | 16:20 | 16:22 | 16:25 |
16:30 | 16:50 | 16:52 | 16:55 |
17:00 | 17:20 | 17:22 | 17:25 |
17:15 | 17:35 | 17:37 | 17:40 |
17:30 | 17:50 | 17:52 | 17:55 |
18:00 | 18:20 | 18:22 | 18:25 |
18:30 | 18:50 | 18:52 | 18:55 |
19:15 | 19:35 | 19:37 | 19:40 |
20:15 | 20:35 | 20:37 | 20:40 |
21:15 | 21:35 | 21:37 | 21:40 |
21:45 | 22:05 | 22:07 | 22:10 |
22:45 | 23:05 | 23:07 | 23:10 |
Bathway
Theatre |
Greenwich Campus
Queen Anne Court |
Avery Hill
Southwood Site |
---|---|---|
17:10 | 17:30 | 18:00 |
Greenwich Campus
Queen Anne Court |
Bathway
Theatre |
---|---|
09:40 | 10:00 |
12:50 | 13:10 |